Information
The dance instructors reserve the right to move dancers up or down in age groups depending on their skill level.
Dancer Age Groups
| Group | Age (Years) |
|---|---|
| Tiny Tots | 2-4 |
| Petites | 5-6 |
| Minis | 7-9 |
| Juniors | 10-13 |
| Seniors | 14-17 |
| Adults | 18+ |
The dance instructors reserve the right to move dancers up or down in age groups depending on their skill level.
| Group | Age (Years) |
|---|---|
| Tiny Tots | 2-4 |
| Petites | 5-6 |
| Minis | 7-9 |
| Juniors | 10-13 |
| Seniors | 14-17 |
| Adults | 18+ |
Create Your Own Website With Webador